How Many Marks Required for NEET 2021? Government Colleges Expected Cut Off
How Many Marks Required for NEET 2021? Government Colleges Expected Cut Off
How Many Marks Required for NEET 2021 Government Colleges: हेलो उम्मीदवारों, NEET 2021 की तैयारी कर रहे छात्रों द्वारा सबसे अधिक पूछे जाने वाले प्रश्नों में से एक यह है कि अच्छे सरकारी मेडिकल कॉलेजों या निजी कॉलेज / विश्वविद्यालय में प्रवेश पाने के लिए उन्हें कितने अंक प्राप्त करने चाहिए। लेकिन मेरे प्यारे दोस्त, सरकारी मेडिकल कॉलेज पाना हर किसी के बस की बात नहीं होती, क्योंकि बाहर गलाकाट प्रतियोगिता होती है और अगर आपने परीक्षा में असाधारण रूप से अच्छा प्रदर्शन किया है तो आप एक अच्छे सरकारी कॉलेज की उम्मीद कर सकते हैं।
छात्रों द्वारा यह ध्यान दिया जाना चाहिए कि छात्रों के लिए आवश्यक अंक हमेशा निजी मेडिकल कॉलेजों की तुलना में अधिक होंगे। हम बाद में बताएंगे कि ज्यादातर उम्मीदवार सरकारी मेडिकल कॉलेज में जाने का सपना क्यों देखते हैं। साथ ही, एमबीबीएस और बीडीएस के लिए नीट कट ऑफ 2021 श्रेणीवार न्यूनतम आवश्यक अंक इस विषय पर अन्य लेख देखें।
यदि आप NEET सरकार के उत्तर की तलाश में हैं। कॉलेजों को कट ऑफ की उम्मीद है तो आप सही जगह पर आए हैं। यह लेख विशेष रूप से उन सभी चीजों के लिए है जो आप NEET स्कोरकार्ड का उपयोग करके सरकारी या निजी कॉलेज / विश्वविद्यालय में प्रवेश के बारे में जानना चाहते हैं।
NTA NEET 2021 Marks Required For Admission
NEET के माध्यम से प्रवेश दो प्रकार के कोटा पर आधारित होते हैं, पहला अखिल भारतीय कोटा (AIQ) और दूसरा राज्य कोटा में। NEET AIQ 15% सीटों के लिए है और शेष 85% राज्यवार कोटा के लिए है।
इसलिए, आगे बढ़ने से पहले आपको यह तय कर लेना चाहिए कि आप कहां प्रवेश लेना चाहते हैं, क्योंकि अच्छे सरकारी कॉलेज/निजी कॉलेज में प्रवेश पाने के लिए आपको नीट 2021 में कितने अंकों की आवश्यकता होगी, यह उस कारक पर तय किया जाएगा।
यदि हम NEET 2016, 2017, 2018, 2019, और 2020 के पिछले वर्ष के आंकड़ों को देखें तो हम यह निष्कर्ष निकाल सकते हैं कि NEET में उम्मीदवार की रैंकिंग सरकारी मेडिकल कॉलेज/विश्वविद्यालय में प्रवेश पाने के लिए निर्णायक कारक होगी।
Marks Required for NEET 2021 Govt. Medical Colleges
नीट उम्मीदवारों के लिए हमारी सलाह है कि उन्हें कट-ऑफ अंकों के लिए लक्ष्य नहीं बनाना चाहिए, बल्कि उन्हें अपना सर्वश्रेष्ठ देने और परीक्षा में उच्च रैंक प्राप्त करने के लिए अपना मन लगाना चाहिए, जिससे देश के सर्वश्रेष्ठ मेडिकल कॉलेजों में प्रवेश पाने की संभावना बढ़ जाएगी।
उम्मीदवारों को NEET 2021 में 600+ अंक हासिल करने का लक्ष्य रखना चाहिए, तभी वे प्रीमियर सरकार में प्रवेश सुरक्षित कर पाएंगे। मेडिकल कॉलेज।
NEET 2021 Cut Off
जैसा कि हमें उम्मीद थी कि इस साल नीट यूजी का कट ऑफ थोड़ा अधिक था, जैसा कि आप नीचे दी गई तालिका में देख सकते हैं
Category | Percentile | Cut off |
Unreserved (Open category) | 50th Percentile | 720-147 |
OBC | 40th Percentile | 146-113 |
SC | 40th Percentile | 146-113 |
ST | 40th Percentile | 146-113 |
UR/EWS & PH | 40th Percentile | 146-113 |
OBC (PH) | 40th Percentile | 128-113 |
SC (PH) | 40th Percentile | 128-113 |
ST (PH) | 40th Percentile | 128-113 |
MBBS Category Wise NEET 2021Cut Off for Government Colleges (Expected)
उन उम्मीदवारों के लिए जो एमबीबीएस की तैयारी कर रहे हैं, और एक अच्छे सरकारी मेडिकल कॉलेज में प्रवेश लेना चाहते हैं, तो नीचे दी गई तालिका आपको कट-ऑफ अंक दिखाएगी जो उम्मीदवारों को प्रवेश का उचित मौका मिलना चाहिए। ये शीर्ष सरकारी मेडिकल कॉलेजों के लिए नीट कट ऑफ ओपनिंग और क्लोजिंग रैंक हैं।
नोट: ये सारणियां अस्थायी हैं और केवल छात्रों द्वारा सूचना के उद्देश्य से उपयोग की जानी चाहिए। आधिकारिक डेटा उपलब्ध होने के बाद इस तालिका को अपडेट किया जाएगा। आधिकारिक अंक/रैंक जानने के लिए आप हमें बुकमार्क कर सकते हैं।
Category | Opening Rank (AIR – MBBS) | Closing Rank (AIR – MBBS) |
UR | 1 | 5583 |
OBC | 48 | 5919 |
SC | 94 | 38653 |
ST | 221 | 62593 |
UR-PH | 19323 | 325316 |
OBC-PH | 30800 | 214935 |
SC-PH | 66745 | 551956 |
ST-PH | 112781 | 533280 |
Government Colleges NEET 2021 Cut Off / Rank Category Wise – BDS (Expected)
Category | Opening Rank (AIR – BDS) | Closing Rank (AIR – BDS) |
UR | 3792 | 10920 |
OBC | 5805 | 10891 |
SC | 14000 | 49936 |
ST | 61096 | 84770 |
UR-PH | 291627 | 393704 |
OBC-PH | 375414 | 375414 |
SC-PH | 210691 | 451909 |
ST-PH | – | – |
जबकि उपरोक्त तालिका बीडीएस के लिए श्रेणी-वार ओपनिंग और क्लोजिंग रैंक के बारे में एक विचार देती है, नीचे दी गई तालिका सरकारी कॉलेजों के लिए नीट कट-ऑफ दिखाने के लिए तैयार की गई है। यह छात्रों को उनकी रैंक के आधार पर सरकारी मेडिकल कॉलेज चुनने में मदद करेगा। नीचे आपको कॉलेज-वार NEET 2021 की कट-ऑफ मिलेगी, इसे परीक्षा के बाद वर्ष 2021 में अपडेट किया जाएगा।
NEET Cut-Off for State-wise Government Medical Colleges
देश के कुछ राज्यों के सरकारी कॉलेजों के नीट 2021 कट-ऑफ पर एक नजर नीचे दी गई है-
- Assam Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Guwahati Medical College, Guwahati | 7876 | 548 | 46629 | 446 | 52618 | 436 |
Tezpur Medical College, Tezpur | 10340 | 537 | 60283 | 424 | 77792 | 400 |
Jorhat Medical College and Hospital, Jorhat | 10059 | 538 | 59273 | 425 | 77220 | 400 |
Silchar Medical College, Silcher | 10241 | 537 | 60793 | 423 | 75581 | 402 |
Assam Medical College, Dibrugarh | 9843 | 539 | 54766 | 432 | 64071 | 418 |
Fakhruddin Ali Ahmed Medical College, Barpeta | 10159 | 538 | 58745 | 426 | 69722 | 410 |
- Andhra Pradesh Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andhra Medical College, Visakhapatnam | 5414 | 562 | 41782 | 455 | 47168 | 445 |
Kurnool Medical College, Kurnool | 8917 | 543 | 28694 | 482 | 41643 | 455 |
Guntur Medical College, Guntur | 7959 | 548 | 47628 | 444 | 41632 | 455 |
Siddartha Medical College, Vijayawada | 8900 | 543 | 62273 | 421 | 52192 | 437 |
Rangaraya Medical College, Kakinada | 9302 | 541 | 58010 | 427 | 59686 | 425 |
ACSR Govt Medical College, Nellore | 9465 | 541 | 59114 | 526 | 61596 | 422 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 9571 | 540 | 62367 | 421 | 60093 | 424 |
Sri Venkateswara Medical College, Tirupati | 8673 | 544 | 54243 | 433 | 43803 | 451 |
Government Medical College, Anantapur | 9827 | 539 | 61447 | 422 | 62002 | 421 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 9514 | 540 | 60953 | 423 | 51746 | 437 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 9694 | 540 | 62135 | 421 | 62214 | 421 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 9862 | 539 | 62377 | 421 | 62035 | 421 |
- Bihar Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Nalanda Medical College, Patna | 7028 | 552 | 52787 | 436 | 55149 | 432 |
Patna Medical College, Patna | 3258 | 579 | 26771 | 487 | 27004 | 486 |
Indira Gandhi Institute of Medical Sciences, Patna | 6216 | 557 | 55052 | 432 | 53477 | 435 |
Darbhanga Medical College, Laheriasarai | 7217 | 552 | 37154 | 464 | 67919 | 413 |
Jawaharlal Nehru Medical College, Bhagalpur | 9108 | 542 | 52679 | 436 | 74390 | 404 |
Anugrah Narayan Magadh Medical College, Gaya | 8746 | 544 | 52537 | 436 | 68449 | 412 |
Sri Krishna Medical College, Mazaffarpur | 9247 | 542 | 56740 | 429 | 74205 | 404 |
Goverment Medical College, Bettiah | 9360 | 541 | 55064 | 432 | 69836 | 410 |
Vardhman Institute of Medical Sciences, Nalanda | 8387 | 546 | 56628 | 429 | 60719 | 423 |
- Andaman Nicobar Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andaman Nicobar Islands Institute of Medical Sciences, Port Blair | 9478 | 541 | 61952 | 421 | 77649 | 400 |
- Chandigarh Govt. Medical Colleges NEET 2021 Cut-Off
Name of Medical College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College and Hospital, Chandigarh | 289 | 637 | 5651 | 560 | 26447 | 488 |
- Delhi Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Medical College, New Delhi | 62 | 662 | 210 | 644 | 3103 | 580 | 1792 | 596 |
Lady Hardinge Medical College, New Delhi | 362 | 633 | 837 | 615 | 5908 | 559 | 28692 | 482 |
University College of Medical Sciences, Delhi | 183 | 645 | 402 | 630 | 4153 | 571 | 13807 | 523 |
VMMC and Safdarjung Hospital, New Delhi | 116 | 652 | 417 | 630 | 5381 | 562 | 6327 | 556 |
- Gujarat Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Surat | 4309 | 570 | 37415 | 464 | 56886 | 429 |
B.J. Medical College, Ahmedabad | 647 | 620 | 24538 | 492 | 30491 | 478 |
Government Medical College, Baroda | 3924 | 573 | 38766 | 461 | 49358 | 441 |
Pt. D.D.U Medical College, Rajkot | 5175 | 564 | 40729 | 457 | 53558 | 434 |
Government Medical College, Bhavnagar | 5580 | 561 | 41438 | 456 | 60698 | 423 |
M.P. Shah Medical College, Jamnagar | 5703 | 560 | 41649 | 455 | 60705 | 423 |
- Goa Govt.Medical Colleges NEET 2021 Cut-Off
Government Medical Colleges | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Goa Medical College, Bambolim | 7043 | 552 | 42185 | 454 | 46434 | 446 |
- Himachal Pradesh Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Indira Gandhi Medical College, Shimla | 2842 | 583 | 9777 | 539 | 53544 | 434 |
Dr. Rajendra Prasad Medical College, Tanda | 5129 | 564 | 36389 | 466 | 49786 | 441 |
Dr. YS Parmar Govt. Medical College, Nahan | 6569 | 555 | 45176 | 449 | 68122 | 412 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | 7615 | 550 | 52171 | 437 | 66331 | 415 |
Sh. Lal Bahadur Shastri Government Medical College, Mandi | 6582 | 555 | 43109 | 453 | 65473 | 416 |
- Haryana Govt.Medical Colleges NEET 2021 Cut-Off
Name of College |
UR |
SC |
ST |
|||
NEET Rank |
NEET scores |
NEET Rank |
NEET scores |
NEET Rank |
NEET scores |
|
PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak |
1178 |
606 |
24739 |
492 |
54560 |
433 |
BPS Government Medical College, Sonepat |
5146 |
564 |
41313 |
456 |
– |
– |
Kalpana Chawla Govt. Medical College, Karnal |
4413 |
569 |
36260 |
466 |
42068 |
455 |
SHKM GMC, Nalhar, Mewat, Haryana |
5984 |
558 |
43161 |
452 |
55292 |
432 |
ESIC Medical College, Faridabad |
4528 |
568 |
41835 |
455 |
56574 |
430 |
- Jharkhand Govt.Medical Colleges NEET 2021 Cut-Off
Name of College |
UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Rajendra Institute of Medical Sciences, Ranchi | 6045 | 558 | 52006 | 437 | 36960 | 464 |
MGM Medical College, Jamshedpur | 7986 | 548 | 57016 | 429 | 76330 | 401 |
Pataliputra Medical College, Dhanbad | 7814 | 549 | 35088 | 468 | – | – |
- Karnataka Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Bangalore | 1127 | 607 | 15257 | 518 | 10215 | 537 |
Government Medical College, Mysore | 4415 | 569 | 21420 | 500 | 36798 | 465 |
Vijaynagar Institute of Medical Sciences, Bellary | 8357 | 546 | 60304 | 424 | 57843 | 428 |
Hassan Institute of Medical Sciences, Hassan | 7175 | 552 | 58482 | 427 | 60416 | 424 |
Karnataka Institute of Medical Sciences, Hubli | 6809 | 554 | 48510 | 443 | 43784 | 451 |
Employees State Insurance Corporation (ESIC) Medical College, Bangalore | 6686 | 554 | 47964 | 444 | 52293 | 436 |
Belagavi Institute of Medical Sciences, Belagavi (Belgaum) | 7269 | 551 | 50004 | 440 | 48313 | 443 |
Mandya Institute of Medical Sciences, Mandya | 6496 | 555 | 54582 | 433 | 41338 | 456 |
Shimoga Institute of Medical Sciences, Shimoga | 7943 | 548 | 61562 | 422 | 55833 | 431 |
C. Institute of Medical Sciences, Chamarajanagar | 8669 | 544 | 59476 | 425 | 73415 | 405 |
Raichur Institute of Medical Sciences, Raichur | 8749 | 544 | 60259 | 424 | 65298 | 416 |
Bidar Institute of Medical Sciences, Bidar | 8946 | 543 | 58031 | 427 | 64355 | 418 |
Gadag Institute of Medical Sciences | 9081 | 542 | 60019 | 424 | 75169 | 403 |
ESIC Medical College, Gulbarga, Karnataka | 8831 | 544 | 52753 | 436 | 54864 | 432 |
Kodagu Institute of Medical Sciences, Kodagu | 8580 | 545 | 61536 | 422 | 75499 | 402 |
Karwar Institute of Medical Sciences, Karwar | 9154 | 542 | 60502 | 424 | 66682 | 414 |
Gulbarga Institute of Medical Sciences, Gulbarga | 9030 | 543 | 59592 | 425 | 56600 | 429 |
- Kerala Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Kozhikode (Calicut) | 550 | 623 | 26111 | 488 | 50542 | 439 |
Government Medical College, Kottayam | 2910 | 582 | 49496 | 441 | 68385 | 412 |
Government Medical College, Thiruvananthapuram | 1608 | 599 | 39697 | 459 | 61602 | 422 |
Government Medical College, Thrissur | 3433 | 577 | 34991 | 469 | 36715 | 465 |
Government Medical College, Ernakulam | 5041 | 564 | 59237 | 425 | 70195 | 410 |
TD Medical College, Alleppey (Alappuzha) | 3948 | 573 | 61493 | 422 | 72253 | 407 |
Government Medical College, Kollam | 5285 | 563 | 51713 | 437 | – | |
Government Medical College, Manjeri, Mallapuram Dist. | 5105 | 564 | 57514 | 428 | 71644 | 408 |
Government Medical College, Yakkara, Palakkad | 5570 | 561 | 59687 | 425 | 71897 | 407 |
- Madhya Pradesh Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
MGM Medical College, Indore | 2233 | 590 | 6137 | 557 | 50052 | 440 |
Gandhi Medical College, Bhopal | 4037 | 572 | 34172 | 470 | 60999 | 423 |
Gajra Raja Medical College, Gwalior | 6179 | 557 | 38091 | 462 | 61794 | 422 |
Bundelkhand Medical College, Sagar | 7171 | 552 | 44240 | 450 | 62181 | 421 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 6253 | 557 | 36221 | 466 | 61503 | 422 |
Shyam Shah Medical College, Rewa | 6967 | 553 | 45862 | 448 | 63647 | 419 |
Manipur Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Jawaharlal Nehru Institute of Dental Sciences, Imphal | 17018 | 513 | – | 79166 | 398 | 99791 | 373 | |
Dental College, RIMS, Imphal | 8680 | 544 | 14286 | 522 | 64945 | 417 | – |
- Meghalaya Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | |
NEET Rank | NEET scores | |
North Eastern Indira Gandhi Regional Institute of Health Sciences, Shillong | 8906 | 543 |
- Maharashtra Govt.Medical Colleges NEET 2021 Cut-Off
Medical Colleges | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Seth G.S. Medical College, Mumbai | 339 | 634 | 9493 | 541 | 36838 | 465 |
Grant Medical Colleges & Sir J.J.Hospital, Mumbai | 1122 | 607 | 17244 | 512 | 31858 | 475 |
Lokmanya Tilak Municipal Medical College,Mumbai | 2102 | 592 | 28034 | 484 | 57607 | 428 |
Topiwala National Medical College, Mumbai | 1822 | 595 | 19853 | 53623 | 434 | |
Bahiramjee Jijibhai Medical College, Pune | 1778 | 596 | 27552 | 485 | 59724 | 425 |
Government Medical College, Nagpur | 5227 | 20994 | 501 | 61926 | 421 | |
H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3448 | 577 | 36187 | 466 | 58688 | 426 |
Rajiv Gandhi Medical College, Thane | 5708 | 560 | 38068 | 462 | – | |
Dr S.C. Government Medical College, Nanded | 8152 | 547 | 48785 | 442 | 41569 | 455 |
Indira Gandhi Government Medical College, Nagpur | 6143 | 557 | 37365 | 464 | 64061 | 418 |
MG Institute of Medical Sciences, Sevagram Wardha | 7209 | 552 | 55054 | 432 | 72341 | 407 |
R.C.S.M. Government Medical College and CPR Hospital, Kolhapur | 8174 | 547 | 53968 | 434 | 69220 | 411 |
Government Medical College, Aurangabad | 7638 | 550 | 46238 | 66041 | 415 | |
Government Medical College, Akola | 8434 | 546 | 53887 | 434 | 66989 | 414 |
Government Medical College, Miraj | 8768 | 544 | 54203 | 433 | 71080 | 408 |
Government Medical College, Latur | 9008 | 543 | 54856 | 432 | 71765 | |
SH Vasant Rao Naik Government Medical College, Yavatamal | 8995 | 543 | 53349 | 435 | 74992 | 403 |
- Rajasthan Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
S.M.S. Medical College, Jaipur | 751 | 617 | 16031 | 516 | 26120 | 488 |
Sardar Pagtel Medical College, Bikaner | 3137 | 580 | 30492 | 478 | 35170 | 468 |
DR.S.N. Medical College, Jodhpur | 3407 | 578 | 32636 | 474 | 46935 | 446 |
R.N.T. Medical College, Udaipur | 3535 | 576 | 27749 | 485 | 31727 | 475 |
RUHS College of Medical Sciences, Jaipur | 2324 | 589 | 25432 | 490 | 49237 | 442 |
Jawaharlal Lal Nehru Medical, Ajmer | 4231 | 570 | 17357 | 512 | 35583 | 467 |
Government Medical College, Kota | 4910 | 565 | 34816 | 469 | 48900 | 442 |
Government Medical College, Pali | 6456 | 555 | 39749 | 459 | 56752 | 429 |
Jhalawar Medical College, Jhalawar | 5671 | 560 | 33182 | 472 | 55315 | 432 |
Government Medical College, Bharatpur | 6247 | 557 | 23540 | 495 | 58516 | 426 |
Govt Medical College, Churu | 6312 | 556 | 40282 | 458 | 59573 | 425 |
Government Medical College, Bhilwara | 6576 | 555 | 38358 | 462 | 57676 | 428 |
- Punjab Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Patiala | 3700 | 575 | 40268 | 458 | 61588 | 422 |
Government Medical College, Amritsar | 5211 | 563 | 30753 | 478 | 57299 | 428 |
Guru Govind Singh Medical College, Faridkot | 5892 | 559 | 43070 | 453 | 63897 | 418 |
- Tamil Nadu Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Madras Medical College, Chennai | 1586 | 599 | 21373 | 500 | 26076 | 488 |
Government Medical College,Tirunelveli | 42708 | 453 | 62606 | 420 | 62606 | 420 |
Stanley Medical College, Chennai | 3520 | 576 | 37632 | 463 | 42708 | 453 |
Government Vellore Medical College, Vellore | 6487 | 555 | 57377 | 428 | 73616 | 405 |
Coimbatore Medical College, Coimbatore | 4523 | 568 | 60950 | 423 | 74514 | 404 |
Government Kilpauk Medical College,Chennai | 4909 | 565 | 56442 | 430 | 58417 | 427 |
Thanjavur Medical College, Thanjavur | 6146 | 557 | 6146 | 557 | 71727 | 407 |
Madurai Medical College, Madurai | 5252 | 563 | 46294 | 447 | 65613 | 416 |
- Odisha Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
SCB Medical College, Cuttack | 1872 | 595 | 33468 | 472 | 67347 | 414 |
MKCG Medical College, Berhampur | 9274 | 541 | 52650 | 436 | 75594 | 402 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 9957 | 539 | 57891 | 427 | 76629 | 401 |
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 10285 | 537 | 61148 | 423 | 77671 | 400 |
Saheed Laxman Nayak Medical College & Hospital, Koraput | 10324 | 537 | 61257 | 422 | 76583 | 401 |
- Uttrakhand Govt. Medical Colleges NEET 2021 Cut-Off
Name of Medical College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Doon Medical College, Dehradun | 7138 | 552 | 47204 | 445 | 65548 | 416 |
Government Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.), Haldwani | 7801 | 549 | 49051 | 442 | 65011 | 417 |
Veer Chandra Singh Garhwali Government Institute of Medical Science & Research, Srinagar, Garhwal | 8340 | 546 | 48708 | 442 | 64468 | 418 |
- Uttar Pradesh Govt.Medical Colleges NEET 2021 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
King George Medical University, Lucknow | 893 | 613 | 6209 | 557 | 22850 | 496 |
Lala Lajpat Rai Memorial Medical College, Meerut | 5717 | 560 | 40594 | 457 | 65403 | 416 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 3888 | 573 | 42285 | 454 | 38693 | 461 |
Moti Lal Nehru Medical College, Allahabad | 4829 | 566 | 43242 | 452 | 59202 | 425 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 4396 | 569 | 32758 | 473 | 60218 | 424 |
SN Medical College, Agra | 5696 | 560 | 39925 | 459 | 60254 | 424 |
B.R.D. Medical College, Gorakhpur | 6853 | 553 | 41570 | 455 | 41812 | 455 |
Government Medical College, Kannauj | 7254 | 551 | 44365 | 450 | 60485 | 424 |
Maharani Laxmi Bai Medical College, Jhansi | 6453 | 555 | 43115 | 453 | 55445 | 431 |
UP Rural Institute of Medical Sciences & Research, Etawah | 7813 | 549 | 45515 | 448 | 62464 | 421 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 7595 | 550 | 48246 | 443 | 64712 | 417 |
उपरोक्त तालिका विभिन्न सरकार के नीट कट-ऑफ विवरण को दर्शाती है। वर्ष 2021 के लिए विभिन्न राज्यों और केंद्र शासित प्रदेशों के मेडिकल कॉलेज। NEET 2021 कॉलेज-वार कट-ऑफ जल्द ही अपडेट किया जाएगा। तब तक उम्मीदवार उपरोक्त विवरणों की जांच कर सकते हैं क्योंकि इससे उन्हें नीट 2021 सरकार के बारे में जानकारी प्राप्त करने में मदद मिलेगी। कॉलेज कट-ऑफ।
Category Wise NEET 2021 Cut off for Government Colleges (AIR – MBBS
- MBBS = Bachelor of Medicine and Bachelor of Surgery
- BDS = Bachelor of Dental Surgery
Name of Medical College | UR (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) | UR-PH (Closing Rank) | Expected Maximum Cut Off |
Agartala Government Medical College, Agartala | 8150 | 41902 | 72057 | 319317 | 570-580 |
Assam Medical College, Dibrugarh | 8048 | 47112 | 66593 | – | 570-580 |
Bangalore Medical College and Research Institute, Bangalore | 1835 | 22382 | 49439 | 269575 | 615-625 |
Bankura Sammilani Medical College, Bankura | 8034 | 48450 | 68510 | 341632 | 570-580 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2397 | 33509 | 50546 | 107525 | 610-620 |
Dr. Sampurnanand Medical College, Jodhpur | 3760 | 33259 | 44822 | 172541 | 600-610 |
Gajra Raja Medical College, Gwalior | 5212 | 38911 | 51044 | 173913 | 583-593 |
Gandhi Medical College, Bhopal | 4450 | 35033 | 56325 | 102730 | 590-600 |
Goa Dental College and Hospital, Bambolim | 11403 | 54877 | 76880 | – | 555-565 |
Government Medical College, Amritsar | 4673 | 33964 | 57977 | 485015 | 588-595 |
Government Medical College, Bhavnagar | 5096 | 37548 | 54107 | 445467 | 585-595 |
Government Medical College, Kota | 4339 | 34010 | 47697 | 423896 | 590-600 |
Government Medical College, Patiala | 3938 | 29954 | 53731 | 321730 | 595-605 |
Government Medical College, Surat | 4261 | 35538 | 49352 | 218420 | 590-600 |
Government Medical College, Akola | 7179 | 45645 | 65521 | 304843 | 565-575 |
Indira Gandhi Medical College, Shimla | 2994 | 31898 | 35556 | 217839 | 605-615 |
King George’s Medical University, Lucknow | 725 | 14988 | 43325 | 52628 | 640-650 |
Lady Hardinge Medical College for Women, New Delhi | 369 | 10396 | 22630 | – | 645-655 |
Madras Medical College, Chennai | 2432 | 13835 | 59798 | 274009 | 610-620 |
Mahatma Gandhi Memorial Medical College, Indore | 2917 | 34183 | 50427 | – | 605-615 |
Maulana Azad Medical College, New Delhi | 49 | 2129 | 5332 | 19333 | 675-685 |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 5557 | 39716 | 57934 | 363065 | 580-590 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 4788 | 35919 | 54013 | 383924 | 588-595 |
Patna Medical College, Patna | 4189 | 43158 | 41450 | 115080 | 590-600 |
RG Kar Medical College and Hospital, Kolkata | 5670 | 43729 | 66684 | 244326 | 580-590 |
Sawai Man Singh Medical College, Jaipur | 651 | 13662 | 17072 | 141177 | 650-660 |
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 1855 | 32657 | 54182 | 179060 | 615-625 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 82 | 6760 | 4647 | 24387 | 665-675 |
Category Wise NEET 2021 Cut off for Government Colleges (AIR – BDS)
